$0.00Cart (0)

8/31/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | - | |
| B Feature 1 | 3 | - | |
| Heat 4 | 4 | - |
| Open Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 12 DNF | 4 |
| B Feature 1 | 3 | 3 | - |
| Heat 4 | 4 | 4 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - | |
| 2 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - | |
| 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - | |
| 5 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | |
| 6 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
| 7 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - | |
| 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - | |
| 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
| 10 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | - | |
| 11 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - | |
| 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - | |
| 13 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | - | |
| 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - | |
| 15 | 7 |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - | |
| 16 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - | |
| 17 | 7G |
|
Ryan Johnson Aurora, MO | Aurora, MO | - | |
| 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 19 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - | |
| 20 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - | |
| 21 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - | |
| 22 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - | |
| 23 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | - | |
| 24 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
| 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - | |
| 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - | |
| 5 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - | |
| 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - | |
| 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
| 8 | 0S |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - | |
| 9 | 7DX |
|
Jake Davis Hackett, AR | Hackett, AR | - | |
| 10 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | - | |
| 11 | 10 |
|
John Willard Mound City, KS | Mound City, KS | - | |
| 12 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - | |
| 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 14 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - | |
| 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - | |
| 4 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - | |
| 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - | |
| 6 | 0S |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - | |
| 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
| 8 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | - | |
| 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - | |
| 3 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | - | |
| 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - | |
| 5 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | - | |
| 6 | 7DX |
|
Jake Davis Hackett, AR | Hackett, AR | - | |
| 7 | 10 |
|
John Willard Mound City, KS | Mound City, KS | - | |
| 8 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - | |
| 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - | |
| 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - | |
| 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - | |
| 5 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
| 6 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - | |
| 7 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | - | |
| 2 | 7 |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - | |
| 3 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | |
| 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - | |
| 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 7 | 7G |
|
Ryan Johnson Aurora, MO | Aurora, MO | - | |
Open Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 7 |
| 2 | 20 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 18 |
| 3 | 15 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | 12 |
| 4 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -3 |
| 5 | 7 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 2 |
| 6 | 14 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 8 |
| 7 | 19 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 12 |
| 8 | 17 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 9 |
| 9 DNF | 21 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 12 |
| 10 DNF | 5 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 11 DNF | 11 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 12 DNF | 16 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 4 |
| 13 DNF | 3 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -10 |
| 14 DNF | 13 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 15 DNF | 6 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -9 |
| 16 DNF | 9 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -7 |
| 17 DNF | 23 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 6 |
| 18 DNF | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -14 |
| 19 DNF | 2 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -17 |
| 20 DNF | 12 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -8 |
| 21 DNF | 22 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 1 |
| 22 DNF | 18 | 11J |
|
Steve Johnson Joplin, MO | Joplin, MO | -4 |
| 23 DNF | 10 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -13 |
| 24 DNF | 24 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 5 |
| 2 | 4 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 3 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 4 | 2 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| 5 | 1 | 11J |
|
Steve Johnson Joplin, MO | Joplin, MO | -4 |
| 6 | 12 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 6 |
| 7 | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 8 | 7 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -1 |
| Top 8 transfer | ||||||
| 9 | 9 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | - |
| 10 | 5 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | -5 |
| 11 DNF | 13 | 10 |
|
John Willard Mound City, KS | Mound City, KS | 2 |
| 12 DNF | 14 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 2 |
| 13 DNF | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
| DNS | 15 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| DNS | 16 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| DNS | 8 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 2 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 3 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 4 | 2 | 11J |
|
Steve Johnson Joplin, MO | Joplin, MO | -2 |
| 5 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 6 | 7 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 1 |
| 7 | 1 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -6 |
| 8 DNF | 5 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 2 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 3 | 2 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| 4 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 5 | 7 | 16A |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 6 | 1 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -5 |
| 7 | 8 | 10 |
|
John Willard Mound City, KS | Mound City, KS | 1 |
| DNS | 6 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 2 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 3 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -2 |
| 4 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 5 | 5 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 6 DNF | 7 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 1 |
| 7 DNF | 6 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 2 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 3 | 6 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 3 |
| 4 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 5 | 7 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 6 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 7 DNF | 1 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -6 |
Upcoming Events
Schedule TBA

























