
10/10/2025 - Lucas Oil Speedway
Wheatland, MO
Late Models and Hickamo Super Stocks team up for the 9th Annual Big Buck 50 Presented by Whitetail Trophy Hunt and Late Model Fall Nationals. Lucas Oil Speedway brings the best regional dirt late model racers to the "Diamond of Dirt Tracks" as they compete for $5,000 to win 30 lap feature. The Hickamo Super Stocks start things off with a special qualifying session followed by 10-lap qualifying heats plus position dashes to set the first eight rows in Saturday night's 50-Lap, $10,000 to win main event.
Pit & Spectator Gates open at 4:00, hot laps at 6:00, and racing to follow.
Advance Discount Tickets online only (13 and up) $22
Adults (13 and up) $25
Seniors (62 and up)/Military $22
Youth (6-12) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $40
CAMPING: DAILY RATES (Limited Availability) - CALL FOR DETAILS.
Classes
Track Contact

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B2 | 10 | DNS | - |
| H4 | 2 | 9 DNF | -7 |
| QA | 16.309 | - | - |
Dirt Super Late Models
A feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 13 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 9 |
| 5 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 6 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -2 |
| 7 | 14 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 |
| 8 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 9 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 10 | 6 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -4 |
| 11 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 12 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 13 | 20 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 7 |
| 14 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -9 |
| 15 | 15 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 16 | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 17 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -6 |
| 18 | 22 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 4 |
| 19 DNF | 17 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 20 DNF | 21 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 1 |
| 21 DNF | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 22 DNF | 16 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -6 |
B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 2 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 3 | 4 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 5 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 6 | 6 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | - |
| 7 | 7 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | - |
| 8 | 8 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | - |
B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 2 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 3 | 4 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 3 |
| 5 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 4 |
| 6 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 7 DNF | 3 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | -4 |
| 8 DNF | 1 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -7 |
| 9 DNF | 8 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | -1 |
| DNS | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
H1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 3 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 6 | 7 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 7 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 8 | 8 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | - |
H2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 5 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 6 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 7 | 7 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | - |
| 8 | 8 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | - |
H3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 5 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 2 |
| 6 | 5 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | -1 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 | 8 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 9 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
H4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 1 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 3 | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 4 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 5 | 6 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 8 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 2 |
| 7 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 8 | 9 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | 1 |
| 9 DNF | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -7 |
QB
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.032 |
| 2 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.442 |
| 3 | 12 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.626 |
| 4 | 13 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.687 |
| 5 | 8 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.700 |
| 6 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 16.711 |
| 7 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.722 |
| 8 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.731 |
| 9 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.770 |
| 10 | 16 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 16.866 |
| 11 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.013 |
| 12 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 17.088 |
| 13 | 5 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 17.089 |
| 14 | 14 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | 17.386 |
| 15 | 2 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | 17.661 |
| 16 | 3 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | 18.719 |
| DNS | 17 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | |
Upcoming Events
Schedule TBA






























