
10/11/2025 - Lucas Oil Speedway
Wheatland, MO
The Late Models will be running a special 50-lap $10,000 to win main event while the Hickamo Super Stocks take the Diamond of Dirt Tracks with B-Mains, pole dash, and the 50-lap $10,000 to win main event courtesy of Whitetail Trophy Hunt!
Pit & Spectator Gates open at 4:00, hot laps at 6:00, and racing to follow.
Advance Discount Tickets online only (13 and up) $27
Adults (13 and up) $30
Seniors (62 and up)/Military $27
Youth (6-12) $10
Kids (5 and under) FREE
Family Pass $70
Pit Pass $45
CAMPING: DAILY RATES (Limited Availability)
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (up to 6 people $5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person)
Earliest Check in- Tuesday 12pm
Latest Check Out- Monday 11am
Classes
Track Contact

Available on MAVTV Motorsports Network

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A feature | 3 | 3 | - |
| H3 | 3 | 1 | 2 |
| QB | 16.204 | 5 | 9 |
Dirt Super Late Models
A feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 4 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 5 | 15 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 10 |
| 6 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 7 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 8 | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -2 |
| 9 | 11 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 10 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -8 |
| 11 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 12 | 12 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 13 | 14 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 14 | 22 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 8 |
| 15 | 19 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 4 |
| 16 | 18 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 17 | 21 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 4 |
| 18 | 17 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -1 |
| 19 | 16 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -3 |
| 20 DNF | 20 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 21 DNF | 8 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -13 |
| 22 DNF | 5 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -17 |
B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 2 | 2 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 3 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 5 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 6 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 4 |
| 7 | 3 | 1/4J |
|
Jaxon Ertel | -4 | |
| 8 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| 9 | 9 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | - |
| 10 DNF | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -5 |
B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 3 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 3 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | -2 |
| 5 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 6 | 4 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | -2 |
| 7 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 8 DNF | 7 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | -1 |
| DNS | 9 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | - |
H1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 2 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 5 | 7 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 6 | 1 | 1/4J |
|
Jaxon Ertel | -5 | |
| 7 | 8 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 1 |
| 8 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -5 |
| 9 | 9 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | - |
H2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 4 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 3 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 4 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 5 | 8 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 3 |
| 6 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 7 | 9 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 8 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 9 | 5 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
H3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 7 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 4 |
| 4 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 6 | 2 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -4 |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 9 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 9 DNF | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 |
H4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 3 | 3 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 4 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 5 | 7 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | 2 |
| 6 | 6 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | - |
| 7 DNF | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
| 8 DNF | 8 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
QA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1/4J |
|
Jaxon Ertel | 16.050 | |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.331 |
| 3 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.373 |
| 4 | 18 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.388 |
| 5 | 10 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.469 |
| 6 | 12 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.475 |
| 7 | 14 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 16.479 |
| 8 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 16.570 |
| 9 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.597 |
| 10 | 16 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.605 |
| 11 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.740 |
| 12 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 16.767 |
| 13 | 8 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 16.844 |
| 14 | 13 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.960 |
| 15 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.980 |
| 16 | 3 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 17.114 |
| 17 | 6 | 15A |
|
John Aitken West Plains, MO | West Plains, MO | 17.759 |
| DNS | 17 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 17.759 |
QB
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.932 |
| 2 | 15 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.961 |
| 3 | 8 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 16.182 |
| 4 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 16.190 |
| 5 | 14 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.204 |
| 6 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.211 |
| 7 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.236 |
| 8 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.270 |
| 9 | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.322 |
| 10 | 2 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 16.415 |
| 11 | 10 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.461 |
| 12 | 1 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.676 |
| 13 | 13 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.760 |
| 14 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.274 |
| 15 | 5 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | 17.311 |
| 16 | 9 | 90 |
|
Joe Walkenhorst Elkton, MO | Elkton, MO | 17.546 |
| 17 | 12 | 7J |
|
Richard Kimberling Slater, MO | Slater, MO | 18.188 |
Upcoming Events
Schedule TBA
































