$0.00Cart (0)

10/25/2025 - Poplar Bluff Motorsports Park
Poplar Bluff, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 5 | 2 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 8 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 5 |
| 4 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 5 | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 6 |
| 6 | 15 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 9 |
| 7 | 18 | 17R |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | 11 |
| 8 | 21 | 87 |
|
Rich Mathis Rector, AR | Rector, AR | 13 |
| 9 | 19 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 10 |
| 10 DNF | 16 | 7S |
|
CODY VANOVER Benton, MO | Benton, MO | 6 |
| 11 DNF | 10 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 |
| 12 DNF | 3 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -9 |
| 13 DNF | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -12 |
| 14 DNF | 13 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -1 |
| 15 DNF | 7 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -8 |
| 16 DNF | 9 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -7 |
| 17 DNF | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -11 |
| 18 DNF | 12 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -6 |
| 19 DNF | 20 | 114 |
|
Brian Stephens Fredericktown, MO | Fredericktown, MO | 1 |
| 20 DNF | 14 | 2H |
|
Brady Parmeley Cadet, MO | Cadet, MO | -6 |
| 21 DNF | 17 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -4 |
| 22 DNF | 22 | 89 |
|
Jeremy Anderson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 1 |
| 2 | 3 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 3 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 4 | 5 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 5 | 8 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 3 |
| 6 | 4 | 17R |
|
Mike Lough Oak Ridge, MO | Oak Ridge, MO | -2 |
| 7 | 1 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -6 |
| 8 | 7 | 87 |
|
Rich Mathis Rector, AR | Rector, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 2 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 3 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 4 | 6 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 |
| 5 | 2 | 7S |
|
CODY VANOVER Benton, MO | Benton, MO | -3 |
| 6 DNF | 7 | 2H |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| DNS | 1 | 89 |
|
Jeremy Anderson | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | -1 |
| 3 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 3 |
| 4 | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 5 | 3 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | -2 |
| 6 | 5 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 7 | 7 | 114 |
|
Brian Stephens Fredericktown, MO | Fredericktown, MO | - |
Upcoming Events
Schedule TBA
















