$0.00Cart (0)

10/16/2020 - Tri City Speedway
Granite City, IL
Friday October 16th: Lucas Oil MLRA Late Models Night #1 $5000 to win plus UMP Modifieds $2000 to win
Pits will Open at Noon
Grandstands at 5:30
Driver Meeting at 6:00
Pill Draw Closes at 6:15
Hot Laps at 6:30
Racing at 7:15
General Admission $25
Kids 12 and under FREE
Adult Pit Pass $40
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1- Caseys | 1 | 1 | - |
| Qualifying Group A | 15.106 | 1 | 23 |
| Hot Laps 3 | 16.326 | 6 | 2 |
Crown Vics
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 33 |
|
Tim Manville Highland, IL | Highland, IL | -1 |
| 4 | 5 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 5 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 6 | 9 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 7 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -3 |
| 8 | 8 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 9 | 7 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 10 | 11 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 11 | 15 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 12 | 13 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 13 | 12 | 0E |
|
Rick Eckert York, PA | York, PA | -1 |
| 14 | 19 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 15 | 23 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 8 |
| 16 | 21 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 5 |
| 17 | 16 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 18 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 19 | 17 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | -2 |
| 20 | 20 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 21 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 22 | 24 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 23 | 22 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 24 | 25 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 25 | 6 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -19 |
B Feature 1Lucas Cattle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 2 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 |
| 5 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| 6 | 11 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 5 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 8 | 10 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 2 |
| 9 | 13 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 4 |
| 10 | 12 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| 11 | 14 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 12 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -9 |
| 13 DNF | 5 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -8 |
| DNS | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
B Feature 2Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 3 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 5 | 4 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 6 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 7 | 9 | 4K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 8 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 9 | 11 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 10 | 6 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -4 |
| 11 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 12 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -2 |
| 13 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 14 DNF | 15 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 1 |
| 15 DNF | 14 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -1 |
Heat 1- Caseys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 4 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | - |
| 6 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 7 | 8 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 8 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 9 | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -2 |
| 10 | 11 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| DNS | 10 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| DNS | 12 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
Heat 2- Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 7 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 7 | 11 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 4 |
| 8 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -4 |
| 9 | 9 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 10 | 8 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -2 |
| 11 | 10 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 12 | 12 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 3- Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 1 |
| 2 | 1 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 6 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 7 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 8 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 9 | 9 | 4K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 10 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 11 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 12 | 12 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | - |
Heat 4- Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 2 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 4 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 6 | 7 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 7 | 9 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 2 |
| 8 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 9 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 10 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 11 | 8 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -3 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.106 |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.188 |
| 3 | 20 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.229 |
| 4 | 9 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.290 |
| 5 | 23 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.291 |
| 6 | 14 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.318 |
| 7 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.332 |
| 8 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.495 |
| 9 | 19 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 15.519 |
| 10 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.541 |
| 11 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.558 |
| 12 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.579 |
| 13 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.595 |
| 14 | 17 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.646 |
| 15 | 21 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.660 |
| 16 | 13 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 15.764 |
| 17 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.772 |
| 18 | 6 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 15.827 |
| 19 | 12 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 15.901 |
| 20 | 4 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.915 |
| 21 | 22 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.944 |
| 22 | 11 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.002 |
| 23 | 15 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 16.485 |
| 24 | 18 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.937 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.961 |
| 2 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.206 |
| 3 | 7 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 15.272 |
| 4 | 21 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.394 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.507 |
| 6 | 23 | 0E |
|
Rick Eckert York, PA | York, PA | 15.559 |
| 7 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.572 |
| 8 | 18 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.656 |
| 9 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.684 |
| 10 | 16 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.687 |
| 11 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.711 |
| 12 | 14 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.761 |
| 13 | 17 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.772 |
| 14 | 12 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 15.800 |
| 15 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.904 |
| 16 | 1 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 16.047 |
| 17 | 20 | 4K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.053 |
| 18 | 22 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.116 |
| 19 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.449 |
| 20 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 16.534 |
| 21 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.575 |
| 22 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.006 |
| 23 | 19 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 17.875 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.135 |
| 2 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.524 |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.578 |
| 4 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.715 |
| 5 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.785 |
| 6 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 17.070 |
| 7 | 6 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 17.190 |
| 8 | 4 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.423 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.214 |
| 2 | 3 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.386 |
| 3 | 5 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 16.449 |
| 4 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.782 |
| 5 | 1 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.052 |
| 6 | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 19.876 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.813 |
| 2 | 5 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.864 |
| 3 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.942 |
| 4 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.961 |
| 5 | 3 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 16.154 |
| 6 | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.326 |
| 7 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.687 |
| 8 | 2 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.687 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.625 |
| 2 | 7 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 15.677 |
| 3 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.841 |
| 4 | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.905 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.990 |
| 6 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.058 |
| 7 | 1 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 16.078 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.195 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 15.429 |
| 2 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.778 |
| 3 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.354 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.378 |
| 5 | 8 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.963 |
| 6 | 2 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.288 |
| 7 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.352 |
| 8 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 17.410 | |
| 9 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.410 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.436 |
| 2 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.722 |
| 3 | 4 | 4K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.810 |
| 4 | 7 | 0E |
|
Rick Eckert York, PA | York, PA | 15.913 |
| 5 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.914 |
| 6 | 6 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.716 |
| 7 | 3 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 16.716 |
Upcoming Events
Schedule TBA







































