$0.00Cart (0)

10/17/2020 - Tri City Speedway
Granite City, IL
Saturday, October 17th: Lucas Oil MLRA Late Models Night #2 $7000 to win with UMP Modifieds $2000 to win and B-Mods $1000 to win
Pits will Open at Noon
Grandstands at 5:30
Driver Meeting at 6:00
Pill Draw Closes at 6:15
Hot Laps at 6:30
Racing at 7:15
General Admission $30
Kids 12 and under FREE
Adult Pit Pass $40
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Crown Vics | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 24 DNF | -7 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 5 | - |
| Qualifying A Slick Mist | 15.976 | 9 | -6 |
| Hot Laps 1 | 15.682 | 4 | -1 |
Crown Vics
A Feature 1LORTv
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 7 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 4 | 12 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 8 |
| 5 | 23 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18 |
| 6 | 10 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 7 | 4 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 8 | 15 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 9 | 20 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 11 |
| 10 | 19 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 9 |
| 11 | 24 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13 |
| 12 | 13 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 13 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -12 |
| 14 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -9 |
| 15 | 27 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12 |
| 16 | 14 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -2 |
| 17 | 26 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 9 |
| 18 | 25 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 7 |
| 19 DNF | 3 | 0E |
|
Rick Eckert York, PA | York, PA | -16 |
| 20 DNF | 8 | 33 |
|
Tim Manville Highland, IL | Highland, IL | -12 |
| 21 DNF | 11 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -10 |
| 22 DNF | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -13 |
| 23 DNF | 16 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -7 |
| 24 DNF | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -7 |
| 25 DNF | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 |
| 26 DNF | 22 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 27 DNF | 28 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 28 DNF | 21 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -7 |
B Feature 1Lucas Cattle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 5 | 9 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 4 |
| 6 | 5 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | -1 |
| 7 | 10 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 8 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
| 9 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 10 | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 11 | 12 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 12 | 15 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 3 |
| 13 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -6 |
| 14 | 13 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | -1 |
| DNS | 11 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
B Feature 2Allgaier Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 5 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 3 | 3 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 5 | 7 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 2 |
| 6 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 7 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 8 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -6 |
| 9 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 10 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 11 | 12 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 12 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| DNS | 11 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | - |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 6 | 6 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 7 | 8 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 8 | 9 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 9 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -7 |
| 10 | 10 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 11 | 11 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| 12 | 12 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | - |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 2 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 7 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 8 | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 3 |
| 9 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 10 | 9 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 11 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
Heat 3Casey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 4 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 6 | 7 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 5 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 8 | 10 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 2 |
| 9 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 10 | 8 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -2 |
| 11 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 4Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 33 |
|
Tim Manville Highland, IL | Highland, IL | - |
| 3 | 3 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 7 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 6 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 7 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -2 |
| 8 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 10 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -1 |
Qualifying A Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.692 |
| 2 | 1 | 0E |
|
Rick Eckert York, PA | York, PA | 15.723 |
| 3 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.760 |
| 4 | 19 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.828 |
| 5 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.836 |
| 6 | 12 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.884 |
| 7 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.909 |
| 8 | 14 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.941 |
| 9 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.976 |
| 10 | 15 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.115 |
| 11 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.135 |
| 12 | 13 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.169 |
| 13 | 18 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.173 |
| 14 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.244 |
| 15 | 16 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 16.269 |
| 16 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.350 |
| 17 | 21 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.463 |
| 18 | 10 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.581 |
| 19 | 20 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.914 |
| 20 | 17 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 17.302 |
| 21 | 23 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 17.310 |
| 22 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.550 |
| 23 | 22 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 18.459 |
Qualifying B Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.957 |
| 2 | 9 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.004 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.005 |
| 4 | 1 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 16.074 |
| 5 | 18 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.212 |
| 6 | 8 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.275 |
| 7 | 19 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.275 |
| 8 | 10 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 16.286 |
| 9 | 2 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 16.298 |
| 10 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.340 |
| 11 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.485 |
| 12 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.635 |
| 13 | 20 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.656 |
| 14 | 14 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.803 |
| 15 | 15 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 16.837 |
| 16 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.866 |
| 17 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.021 |
| 18 | 13 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.240 |
| 19 | 17 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 17.284 |
| 20 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.304 |
| 21 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.446 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.185 |
| 2 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.329 |
| 3 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.415 |
| 4 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.682 |
| 5 | 1 | 0E |
|
Rick Eckert York, PA | York, PA | 15.710 |
| 6 | 4 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.832 |
| 7 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.845 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.391 |
| 2 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.619 |
| 3 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.677 |
| 4 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.706 |
| 5 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.845 |
| 6 | 2 | 56W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.988 |
| 7 | 8 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 16.092 |
| 8 | 1 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.246 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.353 |
| 2 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.463 |
| 3 | 8 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 15.518 |
| 4 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.056 |
| 5 | 4 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.078 |
| 6 | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 17.340 |
| 7 | 6 | 48T |
|
Phillip Taylor Illiopolis, IL | Illiopolis, IL | 18.290 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.157 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.213 |
| 3 | 1 | 42F |
|
Chad Finley St Johns, MI | St Johns, MI | 15.530 |
| 4 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.644 |
| 5 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.844 |
| 6 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.603 |
| 7 | 6 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 16.701 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 15.442 |
| 2 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.465 |
| 3 | 7 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 16.009 |
| 4 | 6 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.074 |
| 5 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.160 |
| 6 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.439 |
| 7 | 5 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 16.481 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1B |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.351 |
| 2 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.496 |
| 3 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.567 |
| 4 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.646 |
| 5 | 3 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.666 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.795 |
| 7 | 2 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 16.416 |
Upcoming Events
Schedule TBA




































