$0.00Cart (0)

9/6/2020 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 6 | 9 |
| Heat 3 | 5 | 5 | - |
| Qualifying 1 | 17.920 | 15 | 7 |
| Hot Laps 3 | 18.589 | 8 | -2 |
Dirt Super Late Models
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 8 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 14 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 11 |
| 4 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 5 | 11 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 6 | 15 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 9 |
| 7 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -5 |
| 8 | 7 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 9 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -8 |
| 10 | 13 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 3 |
| 11 | 24 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 13 |
| 12 | 20 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 8 |
| 13 | 17 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 4 |
| 14 DNF | 19 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 5 |
| 15 DNF | 18 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 16 DNF | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -10 |
| 17 DNF | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -12 |
| 18 DNF | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 |
| 19 DNF | 10 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -9 |
| 20 DNF | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -16 |
| 21 DNF | 22 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 1 |
| 22 DNF | 21 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 23 DNF | 16 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -7 |
| 24 DNF | 23 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
Heat 1Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 3 | 3 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 5 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 7 | 7 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 8 | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| All transfer | ||||||
Heat 2Casey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 2 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 3 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 5 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 6 | 8 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 2 |
| 7 DNF | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| DNS | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 5 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 6 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 7 | 8 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 8 DNF | 7 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -1 |
| All transfer | ||||||
Qualifying 1Lucas Oil Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.811 |
| 2 | 9 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.267 |
| 3 | 12 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.268 |
| 4 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.380 |
| 5 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 17.421 |
| 6 | 23 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 17.457 |
| 7 | 24 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.553 |
| 8 | 14 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 17.608 |
| 9 | 17 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 17.627 |
| 10 | 5 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 17.665 |
| 11 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.678 |
| 12 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.715 |
| 13 | 18 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 17.748 |
| 14 | 15 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 17.916 |
| 15 | 22 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.920 |
| 16 | 19 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 17.985 |
| 17 | 16 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 18.091 |
| 18 | 20 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 18.120 |
| 19 | 10 | 12B |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 18.361 |
| 20 | 13 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.494 |
| 21 | 7 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 18.515 |
| 22 | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 19.081 |
| 23 | 11 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 19.282 |
| 24 | 3 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 19.704 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 18.627 |
| 2 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 18.819 |
| 3 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.942 |
| 4 | 7 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 19.256 |
| 5 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.385 |
| 6 | 5 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 19.443 |
| 7 | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 19.671 |
| 8 | 3 | 50K |
|
Kayden Clatt Edina, MO | Edina, MO | 20.912 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.249 |
| 2 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.149 |
| 3 | 6 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 18.973 |
| 4 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.371 |
| 5 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 19.773 |
| 6 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 20.059 |
| 7 | 3 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 21.177 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.636 |
| 2 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 17.870 |
| 3 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 18.013 |
| 4 | 8 | 65J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.041 |
| 5 | 3 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 18.169 |
| 6 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 18.190 |
| 7 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 18.331 |
| 8 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 18.589 |
Upcoming Events
Schedule TBA





















