$0.00Cart (0)

4/22/2022 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 17 | -1 |
| Heat 4 Fast Shafts | 6 | 4 | 2 |
| Dirt on Dirt Qualifying 2 | 16.313 | 12 | 1 |
| Hot Laps 4 | 15.933 | 2 | 2 |
Dirt Super Late Models
A Feature 1Cedar Creek Beef Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 3 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 5 | 9 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 4 |
| 6 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 |
| 7 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 8 | 13 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 9 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -7 |
| 10 | 17 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 7 |
| 11 | 11 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 12 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 13 | 18 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 5 |
| 14 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 15 | 15 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| 16 | 20 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 17 | 16 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 18 | 12 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -6 |
| 19 | 19 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 20 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -16 |
| 21 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 22 | 25 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 3 |
| 23 | 26 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 24 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 25 | 24 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 26 DNF | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -19 |
B Feature 1 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 3 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 3 |
| 5 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 6 | 8 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 7 | 6 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 8 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -5 |
| 9 | 10 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 1 |
| DNS | 9 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
B Feature 2 Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 4 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 5 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 3 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 7 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 8 | 9 | 9391 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 9 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| DNS | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 4 | 7 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 4 |
| 6 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 7 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 8 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| DNS | 3 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 3 | 4 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 4 | 2 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 7 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 8 | 9 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 9 | 8 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -1 |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 6 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 7 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 8 | 8 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 9 | 9 | 9391 |
|
Joe Duvall Justice, OK | Justice, OK | - |
Heat 4 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 2 |
| 3 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 2 |
| 4 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 6 | 7 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 7 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -6 |
| 8 | 9 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| DNS | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Dirt on Dirt Qualifying 1Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.248 |
| 2 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.282 |
| 3 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.552 |
| 4 | 17 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 15.572 |
| 5 | 14 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 15.645 |
| 6 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.649 |
| 7 | 12 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 15.682 |
| 8 | 13 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.818 |
| 9 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.827 |
| 10 | 10 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.876 |
| 11 | 18 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.113 |
| 12 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.130 |
| 13 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.353 |
| 14 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.397 |
| 15 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.475 |
| 16 | 16 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 16.757 |
| 17 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.084 |
| DNS | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 17.084 |
Dirt on Dirt Qualifying 2Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.550 |
| 2 | 15 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.766 |
| 3 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.774 |
| 4 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.937 |
| 5 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.012 |
| 6 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.058 |
| 7 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.085 |
| 8 | 18 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.141 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.170 |
| 10 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.224 |
| 11 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.309 |
| 12 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.313 |
| 13 | 16 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.408 |
| 14 | 6 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.414 |
| 15 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.538 |
| 16 | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.572 |
| 17 | 5 | 9391 |
|
Joe Duvall Justice, OK | Justice, OK | 16.680 |
| 18 | 14 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.958 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.325 |
| 2 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 17.598 |
| 3 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 18.167 |
| 4 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 18.212 |
| 5 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 18.301 |
| 6 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 20.141 |
| 7 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 21.308 |
| DNS | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 21.308 |
| DNS | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 21.308 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.244 |
| 2 | 5 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 16.323 |
| 3 | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.347 |
| 4 | 4 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.416 |
| 5 | 3 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.439 |
| 6 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.815 |
| 7 | 7 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 16.874 |
| DNS | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.874 |
| DNS | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 16.874 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.012 |
| 2 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.056 |
| 3 | 6 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.118 |
| 4 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.195 |
| 5 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.403 |
| 6 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.551 |
| 7 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.675 |
| 8 | 5 | 9391 |
|
Joe Duvall Justice, OK | Justice, OK | 21.772 |
| DNS | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 21.772 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.888 |
| 2 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.933 |
| 3 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.007 |
| 4 | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.091 |
| 5 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.285 |
| 6 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.443 |
| 7 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.515 |
| 8 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.556 |
| 9 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.686 |
































