$0.00Cart (0)

5/9/2025 - Batesville Motor Speedway
Locust Grove, AR
No Young Guns on Friday or Saturday nights
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mason Oberkramer
Broseley, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B1 P/W Sales | 10 | 7 | 3 |
| Heat 2 Air Power Consultants | 7 | 9 | -2 |
| Qualifying 1 Mark Martin Auto | 14.692 | 14 | -1 |
| Hot Laps 2HyperCo | 14.530 | 7 | -5 |
Dirt Super Late Models
Bad Boy 98
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 3 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 4 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 5 | 8 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 3 |
| 6 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13 |
| 7 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 8 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 9 | 13 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 4 |
| 10 | 15 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 11 | 11 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 12 | 22 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 10 |
| 13 | 14 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 14 | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 6 |
| 15 DNF | 25 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 10 |
| 16 DNF | 21 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 5 |
| 17 DNF | 26 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 9 |
| 18 DNF | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -11 |
| 19 DNF | 16 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -3 |
| 20 DNF | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 21 DNF | 17 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -4 |
| 22 DNF | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -20 |
| 23 DNF | 24 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 24 DNF | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -21 |
| 25 DNF | 18 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -7 |
| DNS | 12 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
B1 P/W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | - |
| 5 | 5 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | - |
| 6 | 11 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 7 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 8 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| 9 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 10 | 12 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 11 | 9 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -2 |
| 12 | 7 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -5 |
| 13 DNF | 14 | U2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 1 |
| DNS | 13 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
B2 Fibertec Laser Cutting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 2 | 1 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 3 | 3 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 5 | 7 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 2 |
| 6 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -2 |
| 7 | 8 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 1 |
| 8 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 9 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -3 |
| 10 | 12 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 2 |
| 11 | 11 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| 12 | 13 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 13 DNF | 9 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | -4 |
Heat 1 Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 3 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 4 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -3 |
| 6 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 3 |
| 7 | 8 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 8 | 11 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 3 |
| 9 | 6 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -3 |
| 10 DNF | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| DNS | 10 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 2 Air Power Consultants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -1 |
| 4 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 6 | 8 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 2 |
| 7 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| 8 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 9 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 10 | 11 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| 11 | 9 | U2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -2 |
Heat 3 Rockdt Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 6 | 7 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 1 |
| 7 | 8 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 8 | 5 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -3 |
| 9 | 10 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 1 |
| DNS | 9 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 11 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
Heat 4 Integra Shocks/Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 3 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 6 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 7 | 9 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 8 | 7 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | -1 |
| 9 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 10 DNF | 3 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -7 |
Qualifying 1 Mark Martin AutoMark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 13.976 |
| 2 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.195 |
| 3 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.293 |
| 4 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.325 |
| 5 | 9 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.376 |
| 6 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.414 |
| 7 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.419 |
| 8 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.430 |
| 9 | 19 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.506 |
| 10 | 22 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.591 |
| 11 | 3 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 14.612 |
| 12 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.655 |
| 13 | 20 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.676 |
| 14 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.692 |
| 15 | 16 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.707 |
| 16 | 11 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 14.934 |
| 17 | 15 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.939 |
| 18 | 1 | U2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 14.995 |
| 19 | 17 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.010 |
| 20 | 18 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.115 |
| 21 | 21 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 15.258 |
| 22 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.425 |
Qualifying 2 Mark Martin AutoMark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.237 |
| 2 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.356 |
| 3 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.427 |
| 4 | 16 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.508 |
| 5 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.574 |
| 6 | 15 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 14.767 |
| 7 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.805 |
| 8 | 12 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.807 |
| 9 | 7 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 14.815 |
| 10 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.843 |
| 11 | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.869 |
| 12 | 9 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 14.878 |
| 13 | 14 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.892 |
| 14 | 11 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 14.965 |
| 15 | 4 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.048 |
| 16 | 13 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.076 |
| 17 | 21 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.218 |
| 18 | 18 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.350 |
| 19 | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.539 |
| 20 | 17 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.653 |
| DNS | 19 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.653 |
Hot Laps 1 HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.571 |
| 2 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.728 |
| 3 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 13.770 |
| 4 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.786 |
| 5 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.065 |
| 6 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.474 |
| 7 | 11 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 14.526 |
| 8 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.600 |
| 9 | 3 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 14.707 |
| 10 | 1 | U2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 14.737 |
| 11 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 14.786 |
Hot Laps 2HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.946 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.138 |
| 3 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.141 |
| 4 | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.350 |
| 5 | 11 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.402 |
| 6 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.420 |
| 7 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.530 |
| 8 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.580 |
| 9 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.903 |
| 10 | 10 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 15.001 |
| 11 | 5 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.024 |
Hot Laps 3HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.825 |
| 2 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.057 |
| 3 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.083 |
| 4 | 9 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 14.392 |
| 5 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.455 |
| 6 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.464 |
| 7 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.553 |
| 8 | 11 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 14.765 |
| 9 | 7 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 14.775 |
| 10 | 4 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.425 |
| 11 | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.889 |
Hot Laps 4HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.484 |
| 2 | 1 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.579 |
| 3 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.819 |
| 4 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.842 |
| 5 | 8 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.854 |
| 6 | 3 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.928 |
| 7 | 4 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 15.037 |
| 8 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.086 |
| 9 | 10 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.480 |
| 10 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.803 |
Upcoming Events
Schedule TBA





































